Example document. This page demonstrates the COA layout only. Replace it with the PDF certificate issued by the testing laboratory (see coa/README.md).
| Product | GHK-Cu |
|---|---|
| SKU / size | BP-GHKCU-50 ยท 50 mg |
| Batch / lot | BP-EX-24003 |
| Testing laboratory | EXAMPLE Analytical Laboratory Ltd (placeholder โ not a real lab) |
| Test date | 2026-03-21 |
| Appearance | White lyophilised solid (EXAMPLE) |
| HPLC purity | 99.6% (EXAMPLE) |
| Mass spectrometry | Observed mass consistent with theoretical (EXAMPLE) |
FOR RESEARCH USE ONLY. NOT FOR HUMAN OR VETERINARY USE. NOT FOR HUMAN CONSUMPTION.